<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VoiceVault Study Shows Strong Ability to Detect Recorded Replay Attacks</title>
	<atom:link href="http://voicebiocon.com/2012/10/21/voicevault-study-shows-strong-ability-to-detect-recorded-replay-attacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://voicebiocon.com/2012/10/21/voicevault-study-shows-strong-ability-to-detect-recorded-replay-attacks/</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 00:26:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: VoiceVault and Microsoft Pump of the Volume; Verify a Billion Authentications per Year &#124; Voice Biometrics News &#38; Events</title>
		<link>http://voicebiocon.com/2012/10/21/voicevault-study-shows-strong-ability-to-detect-recorded-replay-attacks/comment-page-1/#comment-59169</link>
		<dc:creator>VoiceVault and Microsoft Pump of the Volume; Verify a Billion Authentications per Year &#124; Voice Biometrics News &#38; Events</dc:creator>
		<pubDate>Fri, 01 Feb 2013 16:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://voicebiocon.com/?p=1109#comment-59169</guid>
		<description><![CDATA[[...] VoiceVault continues to take a great strides in addressing the primary concerns that prospective customers have expressed about the accuracy, reliability and scalability of its voice biometric-based authentication in real world implementations. In August, 2012, they met the need for very low False Accept Rates (FAR) without elevating False Rejection Rates (FRR) to greatly. In October of the same year, the company acted to allay fears of &#8220;replay attacks&#8221; by demonstrating that it could detect a recorded entry 99.98% of the time. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] VoiceVault continues to take a great strides in addressing the primary concerns that prospective customers have expressed about the accuracy, reliability and scalability of its voice biometric-based authentication in real world implementations. In August, 2012, they met the need for very low False Accept Rates (FAR) without elevating False Rejection Rates (FRR) to greatly. In October of the same year, the company acted to allay fears of &#8220;replay attacks&#8221; by demonstrating that it could detect a recorded entry 99.98% of the time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
