<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Finds Consumers Leery of Current ID Proofing Techniques</title>
	<atom:link href="http://voicebiocon.com/2009/05/14/study-finds-consumers-leery-of-current-id-proofing-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://voicebiocon.com/2009/05/14/study-finds-consumers-leery-of-current-id-proofing-techniques/</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 00:26:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nuance Survey Showcases Shortcomings of Multiple Mobile PINs and Passwords; Positions Voiceprints as Alternative &#124; Voice Biometrics News &#38; Events</title>
		<link>http://voicebiocon.com/2009/05/14/study-finds-consumers-leery-of-current-id-proofing-techniques/comment-page-1/#comment-2446</link>
		<dc:creator>Nuance Survey Showcases Shortcomings of Multiple Mobile PINs and Passwords; Positions Voiceprints as Alternative &#124; Voice Biometrics News &#38; Events</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://voicebiocon.net/?p=115#comment-2446</guid>
		<description><![CDATA[[...] findings are a significant upgrade from a survey conducted in 2009 by contactcentres.net in Australia and New Zealand. When asked about their preferred methods for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] findings are a significant upgrade from a survey conducted in 2009 by contactcentres.net in Australia and New Zealand. When asked about their preferred methods for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
